Heroes (What Did I Do to Deserve This, My Lord!? 2)

From No Heroes Allowed Wiki
Jump to navigation Jump to search

List of Heroes in What Did I Do To Deserve This, My Lord!? 2.

Heroes

# Name Class Voice Color Move Priority HP MP ATK DEF RES Nutrients Initial motivation Motivation increase Agility Unknown value Skills Stage
0 Rook Hero (Rook's voice) 11 Left>Right>Down>Up 50 20 6 4 0 10 750 -2 17 5 Torch(1) 1-1
1 Andre Warrior Woohoo M 46 Right>Left>Down>Up 108 50 32 9.5 2 20 350 15 12 9 Rolling Smash(3) Torch(1) 1-2
2 Fluke Hero Grand Master M 21 Left>Right>Down>Up 225 100 39.5 22 9 15 300 5 9 9 War Cry(1) Torch(1) 1-3
3 Wedgie Wizard/Witch Emo! F 12 Up>Left>Right>Down 198 200 36 20 10 15 250 15 9 13 Flame Magic(Yellow) Torch(1) 1-3
4 Dwight Warrior Old Man M 43 Down>Left>Right>Up 86 50 19 8.8 0 10 160 5 11 5 War Cry(3) Torch(1) 2-1
5 Sartre Wizard/Witch Amigo M 30 Right>Left>Down>Up 227 80 39.5 22 3 10 450 5 12 13 Flame Magic(Yellow) Torch(1) 2-2
6 Camus Hero Bro M 29 Down>Left>Right>Up 235 65 32.5 24 2 20 180 1 12 13 HP Drain(3) Torch(1) 2-2
7 Indy Hero Eccentric M 32 Up>Left>Right>Down 255 140 40.5 73 7.5 15 520 -5 9 5 HP Drain(3) Wind Magic(Yellow) Torch(1) 2-3
8 Rene Warrior Mr. Positive M 19 Left>Right>Down>Up 270 90 50.5 78 7 15 600 15 9 9 Rolling Smash(3) Torch(1) 2-3
9 Marcus Wizard/Witch (Marcus's voice) 17 Right>Left>Down>Up 230 230 40.5 55 8 15 350 18 9 9 Flame Magic(Yellow)
Torch(1)
2-3
10 Cherry Hunter (Cherry's voice) 29 Down>Left>Right>Up 195 25 52.5 17 0 60 550 1 11 14 Bait Trap(1)
Disguise(Lilith)
3-1
11 Golstop Hunter (Golstop's voice) 1 Left>Right>Down>Up 213 45 49.7 15 0 5 535 17 11 0 HP Drain(3)
Bait Trap(1) Disguise(Lizardman)
3-1
12 Byson Warrior Woohoo M 22 Up>Left>Right>Down 330 100 70 28 14 10 850 13 8 6 Rolling Smash(3)
War Cry(1) Torch(1)
3-2
13 Rosco Hero Bro M 33 Left>Right>Down>Up 237 110 64 30.4 15 10 310 10 10 5 HP Drain(1)
Flame Magic(Red) Torch(1)
3-3
14 Enos Warrior Amigo M 33 Left>Right>Down>Up 261 85 71 31.2 13 10 550 -10 10 9 Rolling Smash(1) War Cry(1) Torch(1) 3-3
15 Ami Wizard/Witch Warrior Maiden F 24 Right>Left>Down>Up 265 150 81 39 25 20 500 -8 9 12 Flame Magic(Red)
Healing Magic(1)
Torch(1)
3-4
16 Yumi Wizard/Witch Eastern Winds F 23 Down>Left>Right>Up 263 100 79 41 23 30 900 -15 9 12 MP Drain(1)
Wind Magic(Yellow)
Torch(1)
3-4
17 Cherry Hunter (Cherry's voice) 29 Down>Left>Right>Up 340 10 125 47.5 30.8 10 780 25 7 13 Bait Trap(2)
Barrel Bomb(1)
Disguise(Lilith)
3-5
18 Richter Hunter (Richter's voice) 17 Right>Left>Down>Up 375 10 112 45 27 10 430 25 7 13 Bait Trap(2)
Barrel Bomb(1)
Disguise(Lizardman)
3-5
19 Firlion Alchemist (Marcus's voice) 13 Down>Left>Right>Up 181 75 10 12.5 9 5 450 10 12 5 Torch(1)
Summon(Demon)
4-1
20 Dale Wizard/Witch Mr. Positive M 5 Up>Left>Right>Down 237 80 39.5 22 18 5 500 -11 10 9 Flame Magic(Yellow)
Healing Magic(3)
Torch(1)
4-2
21 Rita Hero Big Sis F 8 Left>Right>Down>Up 255 50 42 23 16 20 650 -5 10 9 HP Drain(1)
Torch(1)
Hypnosis(1)
4-2
22 Gene Warrior Grand Master M 28 Right>Left>Down>Up 241 60 51 26 12 40 490 14 10 9 Rolling Smash(1)
War Cry(1)
Torch(1)
4-2
23 Ortega Warrior Old Man M 3 Left>Right>Down>Up 289 100 130 33 31 10 500 -8 7 9 Wind Magic(Blue)
Healing Magic(1)
Torch(1)
Save Flag(1)
4-3
24 Ramboo Hunter (Richter's voice) 25 Up>Left>Right>Down 311 50 81 31 26 20 600 14 9 5 Bait Trap(1)
Save Flag(1)
Barrel Bomb(1)
Disguise(Lilith)
4-4
25 Co Alchemist (Marcus's voice) 19 Right>Left>Down>Up 305 120 68 29 30 20 470 -1 9 9 Healing Magic(1)
Torch(1)
Summon(Demon)
Save Flag(1)
4-4
26 Susan Wizard/Witch Kitty Girl F 45 Down>Left>Right>Up 364 225 124 45 39 5 700 10 7 5 MP Drain(1)
Flame Magic(Red)
Torch(1)
4-5
27 Tetsuo Warrior (Richter's voice) 14 Up>Left>Right>Down 83 40 11 9 0 5 450 10 14 5 Rolling Smash(1)
War Cry(1)
Torch(1)
5-1
28 Manji Hero Bro M 43 Right>Left>Down>Up 170 35 43 18 15 15 250 10 12 13 Wind Magic(Yellow)
Torch(1)
5-2
29 Jimmy Wizard/Witch Woohoo M 31 Right>Left>Down>Up 180 115 65 31.5 11 10 600 -10 9 5 Healing Magic(1)
Torch(1)
5-3
30 Billy Alchemist (Billy's voice) 44 Down>Left>Right>Up 195 100 63 28.5 13 10 450 3 9 9 MP Drain(3)
Torch(1)
Summon(Golem)
5-3
31 Shihomi Hunter (Golstop's voice) 14 Right>Left>Down>Up 241 85 92.5 47 12 30 320 -5 7 13 HP Drain(1) Bait Trap(2)
Save Flag(1)
Barrel Bomb(1)
Disguise(Lizardman)
5-4
32 Chiba Warrior Eccentric M 13 Left>Right>Down>Up 257 75 96 46.5 11.5 30 450 13 7 13 Rolling Smash(2)
War Cry(1)
Torch(1)
Save Flag(1)
5-4
33 Sanada Alchemist (Sanada's voice) 23 Right>Left>Down>Up 329 115 99 41 14 20 430 4 8 13 MP Drain(1)
Torch(1)
Summon(Golem)
5-5
34 Misty Wizard/Witch Maid F 34 Down>Left>Right>Up 336 115 125 49 17 15 650 1 8 5 Flame Magic(Red)
Healing Magic(1)
Torch(1)
5-5
35 Silvia Hero Warrior Maiden F 41 Up>Left>Right>Down 342 90 130 43.5 18 15 350 5 8 9 HP Drain(1)
Wind Magic(Blue)
Torch(1)
5-5
36 Chernov Hunter Mr. Positive M 44 Up>Left>Right>Down 375 65 147 53.5 13 15 470 10 7 9 Bait Trap(2)
Barrel Bomb(1)
Disguise(Lizardman)
5-6
37 Carnoff Warrior Grand Master M 24 Right>Left>Down>Up 398 115 168 56 11 10 470 1 7 13 Rolling Smash(1)
War Cry(1)
Torch(1)
5-6
38 Rook Alchemist (Rook's voice) 45 Right>Left>Down>Up 420 120 140 54 32.5 20 270 -6 6 13 Torch(1)
Hypnosis(2)
Summon(Demon)
Save Flag(2)
5-7
39 Dwight Hunter Old Man M 16 Down>Left>Right>Up 390 70 177 57 31 10 350 15 6 9 Bait Trap(3) Barrel Bomb(1) Disguise(Lilith) 5-7
40 Byson Wizard/Witch Woohoo M 20 Left>Right>Down>Up 375 175 155 51.5 33 10 600 -12 6 9 Wind Magic(Purple) Healing Magic(2) Save Flag(2) 5-7
41 Bruto Hero Dark Face M 34 Left>Right>Down>Up 515 128 180 59 45 30 700 1 5 5 MP Drain(1) Flame Magic(Blue) Healing Magic(2) Torch(1) Summon(Lady) 5-8
42 The Jock Wizard/Witch (The Jock's voice) 47 Right>Left>Down>Up 378 375 51.7 28.3 35.2 35 550 10 8 13 Flame Magic(Blue) Healing Magic(1) Torch(1) 6-1
43 Rook Hero (Rook's voice) 11 Down>Left>Right>Up 315 85 53.5 34.1 38.9 5 490 -2 6 5 MP Drain(1) Torch(1) 6-2
44 Indy Wizard/Witch Eccentric M 46 Right>Left>Down>Up 280 230 55 31.5 43 15 380 10 6 13 Wind Magic(Purple) Healing Magic(1) Torch(1) Hypnosis(2) 6-2
45 Ami Hunter Warrior Maiden F 32 Left>Right>Down>Up 330 150 59.2 32.6 41 50 620 15 6 13 Rolling Smash(2) Bait Trap(2) Barrel Bomb(2) Disguise(Lilith) 6-2
46 Dale Alchemist Mr. Positive M 3 Up>Left>Right>Down 324 180 61.8 57 45 30 520 15 5 9 Flame Magic(Blue) Torch(1) Summon(Golem) Save Flag(3) 6-2
47 Tetsuo Warrior (Richter's voice) 14 Down>Left>Right>Up 395 150 72 61.4 43.6 20 650 5 5 9 Rolling Smash(2) War Cry(1) Torch(1) Save Flag(3) 6-2
48 Silvia Hero Warrior Maiden F 41 Right>Left>Down>Up 343 350 97.8 68 50 50 230 15 5 5 HP Drain(2) Flame Magic(Blue) Healing Magic(2) Torch(1) Save Flag(3) 6-2
49 Seagull Warrior Eccentric M 4 Left>Right>Down>Up 210 70 54 30 10 25 700 1 13 15 Rolling Smash(1) Torch(1) 7-1
50 Chimli Alchemist Grand Master M 10 Up>Left>Right>Down 180 130 48 24 16 25 450 -5 13 15 Healing Magic(1) Torch(1) Summon(Demon) 7-1
51 Arthur Hero (Marcus's voice) 45 Down>Left>Right>Up 305 115 72.5 38.5 40.3 20 670 10 7 9 HP Drain(1) Torch(1) Save Flag(1) 7-2
52 d'Annon Hero Amigo M 9 Right>Left>Down>Up 240 100 79 50 25 10 950 15 8 5 HP Drain(1) War Cry(1) Torch(1) 7-3
53 Tell Hunter Old Man M 31 Left>Right>Down>Up 300 0 84 40 35 20 500 20 8 5 Bait Trap(2) Barrel Bomb(2) Disguise(Lizardman) 7-3
54 Trent Alchemist (Golstop's voice) 1 Up>Left>Right>Down 290 190 68 58.2 38 15 400 20 7 13 Wind Magic(Blue) Torch(1) Summon(Golem) 7-4
55 Lily Wizard/Witch (Billy's voice) 1 Down>Left>Right>Up 270 280 71 55.5 38 15 500 -5 7 9 Flame Magic(Blue) Healing Magic(1) Torch(1) 7-4
56 Javier Warrior Amigo M 32 Right>Left>Down>Up 350 170 90 62 30.8 25 999 -3 7 5 War Cry(1) Torch(1) Hypnosis(1) 7-4
57 Dolores Hero Big Sis F 35 Left>Right>Down>Up 310 95 85 59 37 20 400 15 6 5 HP Drain(1) Rolling Smash(1) Torch(1) 7-4
58 Eddie Hero Old Man M 2 Up>Left>Right>Down 330 70 85 50 40 20 500 -10 6 5 MP Drain(1) Healing Magic(1) Torch(1) 7-4
59 Jessica Hunter (Cherry's voice) 52 Down>Left>Right>Up 325 0 90 61.5 39 20 470 15 6 9 Hypnosis(2) Bait Trap(2) Barrel Bomb(2) Disguise(Lilith) 7-4
60 Rye-You Warrior Bro M 44 Right>Left>Down>Up 460 95 150 64 42 50 500 10 5 5 Rolling Smash(2) Wind Magic(Purple) Torch(1) Save Flag(3) 7-5
61 Larry Alchemist Woohoo M 43 Left>Right>Down>Up 410 210 125 58 45 50 800 15 5 5 Flame Magic(Blue) Torch(1) Hypnosis(2) 7-5
62 Heroman Hero Dark Face M 48 Down>Left>Right>Up 655 256 223 64.5 48.5 10 850 10 4 13 Wind Magic(Purple) War Cry(3) Torch(1) 7-6
63 Coolking Hero (Golstop's voice) 5 Up>Left>Right>Down 228 75 27 13.7 15.5 28 390 10 13 13 Wind Magic(Yellow) Torch(1) Hypnosis(3) 8-1
64 Saizo Alchemist Eccentric M 20 Down>Left>Right>Up 345 90 52 18 28 42 650 10 9 9 Wind Magic(Blue) Torch(1) Summon(Demon) 8-2
65 Falco Hunter (Richter's voice) 8 Right>Left>Down>Up 312 0 56.5 21.5 24 42 520 15 9 13 Bait Trap(1) Barrel Bomb(2) Disguise(Lizardman) 8-2
66 Loopon Hunter (Marcus's voice) 50 Left>Right>Down>Up 470 30 61 34 34 32 400 10 6 13 Bait Trap(2)
Barrel Bomb(2)
Disguise(Badman)
8-3
67 Ninjigen Warrior Amigo M 5 Up>Left>Right>Down 410 55 76.5 36 31 32 450 1 6 13 MP Drain(2)
Rolling Smash(1)
Torch(1)
8-3
68 Yoemon Wizard/Witch Grand Master M 9 Down>Left>Right>Up 370 105 66 32 37 36 50 25 6 13 Flame Magic(Red)
Healing Magic(1)
Torch(1)
8-3
69 Jerkyll Alchemist Big Sis F 34 Right>Left>Down>Up 340 85 81 56.5 37 38 500 30 8 13 Wind Magic(Blue)
Torch(1)
Summon(Golem)
Save Flag(1)
8-4
70 Mr. Ide Alchemist Emo! F 7 Left>Right>Down>Up 330 110 81 55 36 42 500 -15 8 13 Flame Magic(Red)
Torch(1)
Hypnosis(2)
Summon(Lady)
Save Flag(1)
8-4
71 Merlin Wizard/Witch Warrior Maiden F 38 Up>Left>Right>Down 250 155 98.4 56.5 26 28 450 1 7 9 Flame Magic(Blue)
Healing Magic(2)
Torch(1)
8-5
72 Morgan Hero (The Jock's voice) 14 Down>Left>Right>Up 280 120 86 53 24 14 900 1 7 5 HP Drain(1)
War Cry(1)
Torch(1)
8-5
73 Tula Hunter (Sanada's voice) 41 Right>Left>Down>Up 300 0 88.2 54.5 28 28 600 17 7 9 Bait Trap(3)
Barrel Bomb(2)
Disguise(Lilith)
8-5
74 Kesla Warrior Mr. Positive M 23 Left>Right>Down>Up 794 115 125 82 24.9 20 700 5 6 11 Rolling Smash(2)
War Cry(1)
Torch(1)
Save Flag(3)
8-6
75 Ares Wizard/Witch Bro M 10 Up>Left>Right>Down 560 205 100 76 33.5 31 10 1 6 5 Flame Magic(Blue)
Torch(1)
Save Flag(3)
8-6
76 Robotor Hero Dark Face M 46 Down>Left>Right>Up 520 125 175 63 40 39 800 -5 4 5 Healing Magic(2)
Torch(1)
Hypnosis(3)
8-7
77 AAA Hero Boy M 50 Down>Left>Right>Up 777 130 130 70 48 30 550 12 5 9 MP Drain(1)
War Cry(1)
Torch(1)
8-8
78 AAB Warrior Old Man M 51 Right>Left>Down>Up 888 100 160 72 40 19 600 -2 5 13 Rolling Smash(2)
Torch(1)
Barrel Bomb(2)
Disguise(Badman)
8-8
79 ABC Wizard/Witch Maid F 50 Down>Left>Right>Up 666 333 170 68 52 26 550 10 5 13 Flame Magic(Blue)
Healing Magic(1)
Torch(1)
Barrel Bomb(2)
8-8
80 Shota Hero Boy M 1 Left>Right>Down>Up 30 28 6 9.7 0 10 500 10 16 5 Torch(1) 9-1
81 Chimli Warrior Old Man M 1 Down>Left>Right>Up 88 80 38 16.5 0 18 1 14 12 13 Rolling Smash(1)
Torch(1)
9-1
82 Shota Hero Boy M 1 Down>Left>Right>Up 144 48 68 32 0 14 200 -10 10 5 HP Drain(1)
Torch(1)
9-1
83 Sukisuki Wizard/Witch Maid F 44 Up>Left>Right>Down 132 140 72 29.5 20 13 100 -12 10 9 Healing Magic(1)
Torch(1)
9-1
84 Chavez Warrior Amigo M 12 Down>Left>Right>Up 300 100 90 28 10 30 350 13 8 13 Rolling Smash(1)
War Cry(1)
Torch(1)
6-1
85 Jacob Warrior Amigo M 37 Right>Left>Down>Up 300 100 90 28 10 30 350 13 8 13 Rolling Smash(1) War Cry(1) Torch(1) 6-1
86 Belmondo Hero Bro M 24 Down>Left>Right>Up 310 170 92 48 0 20 100 5 10 5 MP Drain(3)
Flame Magic(Red)
Torch(1)
6-1
87 Charlett Hero Warrior Maiden F 31 Up>Left>Right>Down 290 170 90 44 0 14 100 15 10 5 MP Drain(1) Flame Magic(Red) Torch(1) 6-1
88 Natalie Wizard/Witch Big Sis F 28 Left>Right>Down>Up 240 220 110 32.5 14 14 300 -10 10 9 Wind Magic(Blue) Healing Magic(3) Torch(1) 6-1
89 Garbonzo Wizard/Witch Grand Master M 3 Left>Right>Down>Up 380 330 148 42.5 26 18 300 1 8 9 Wind Magic(Purple) Healing Magic(3) Torch(1) 6-1
90 Sinead Warrior Kitty Girl F 25 Down>Left>Right>Up 330 140 170 50.5 17 10 100 5 8 13 MP Drain(3) Rolling Smash(1) Wind Magic(Blue) Torch(1) 6-1
91 Shota Warrior Boy M 8 Down>Left>Right>Up 400 210 190 58 32 18 300 5 7 13 HP Drain(1) Rolling Smash(1) Torch(1) 6-1
92 Sukisuki Wizard/Witch Maid F 44 Up>Left>Right>Down 360 250 138 37 40.5 16 800 -15 7 9 Flame Magic(Blue) Healing Magic(1) Torch(1) 6-1
93 Natalie Wizard/Witch Big Sis F 28 Right>Left>Down>Up 350 250 120 51.2 41.5 16 900 15 7 9 Wind Magic(Purple) War Cry(1) Torch(1) 6-1
94 Heroman Hero Dark Face M 10 Right>Left>Down>Up 500 500 200 63.3 44.5 30 500 1 4 5 HP Drain(1) Flame Magic(Blue) War Cry(1) Torch(1) 6-1
95 Gokuilla Hero Emo! F 20 Left>Right>Down>Up 56 60 8 12 1 10 300 10 13 5 Flame Magic(Yellow) Torch(1) 6-1
96 Homer Warrior Amigo M 15 Right>Left>Down>Up 62 60 10 15 0 10 300 10 13 13 War Cry(3) Torch(1) 6-1
97 Penguin Wizard/Witch Warrior Maiden F 36 Up>Left>Right>Down 48 80 7.5 10 5 10 300 -15 13 9 Wind Magic(Yellow) Torch(1) 6-1
98 Butch Warrior Eccentric M 41 Down>Left>Right>Up 255 120 57 22 0 10 300 8 7 13 Rolling Smash(1) Torch(1) 6-1
99 Akeem Hero Bro M 15 Down>Left>Right>Up 165 70 76 32.5 16 20 500 1 10 5 HP Drain(1) Torch(1) 6-1
100 Orica Wizard/Witch Maid F 35 Up>Left>Right>Down 148 100 65 17.1 78 20 500 -2 10 9 Wind Magic(Purple) Healing Magic(1) Torch(1) 1-1
101 Shota Wizard/Witch Boy M 19 Up>Left>Right>Down 220 120 52 23 24 20 300 -5 8 9 Wind Magic(Blue) War Cry(3) Torch(1) 1-1
102 Shoya Wizard/Witch Boy M 39 Right>Left>Down>Up 230 130 49 21 21 14 500 10 8 9 MP Drain(1) Rolling Smash(2) Healing Magic(3) War Cry(1) Torch(1) 1-1
103 Shouta Wizard/Witch Boy M 6 Left>Right>Down>Up 180 150 62 22 18 14 300 10 8 9 Flame Magic(Blue) Healing Magic(1) Torch(1) 1-1
104 Shonuff Hero Amigo M 25 Up>Left>Right>Down 220 150 59 37 34 18 300 5 9 5 HP Drain(3) MP Drain(3) Torch(1) 1-1
105 Riki-oh Wizard/Witch Bro M 4 Right>Left>Down>Up 300 250 110 21.5 30 16 800 1 9 9 Wind Magic(Purple) Healing Magic(3) Torch(1) 1-1
106 Splinter Hero Big Sis F 17 Down>Left>Right>Up 210 100 98 47 20 16 900 5 9 5 Flame Magic(Red) Torch(1) 1-1
107 Duke Hero Woohoo M 16 Down>Left>Right>Up 180 100 150 20 24 18 100 16 6 5 Flame Magic(Blue) Torch(1) 1-1
108 Rand Warrior Kitty Girl F 47 Right>Left>Down>Up 500 100 240 13 13 10 500 14 6 13 Rolling Smash(1) War Cry(1) Torch(1) 1-1
109 Mugatu Hero Grand Master M 26 Down>Left>Right>Up 380 80 108 50 30 30 100 1 8 5 Torch(1) 1-1
110 Brittany Wizard/Witch Mr. Positive M 32 Right>Left>Down>Up 410 700 110 29 52 18 500 1 8 9 Healing Magic(3) Torch(1) 1-1
111 Kelli Warrior Bro M 36 Left>Right>Down>Up 360 150 90 35 32 10 100 1 8 13 Rolling Smash(3) Torch(1) 1-1
112 AAA Hero Dark Face M 28 Down>Left>Right>Up 999 999 200 36 18 30 100 1 3 5 HP Drain(1) Flame Magic(Blue) War Cry(3) Torch(1) 1-1
113 Goreberg Warrior Grand Master M 36 Left>Right>Down>Up 65 20 7 4 0 10 400 0 12 5 Rolling Smash(1) War Cry(1) Torch(1) 1-1
114 Grack Hunter Dark Face M 47 Down>Left>Right>Up 86 30 19 8.8 0 10 700 5 10 14 Bait Trap(1) Barrel Bomb(1) Disguise(Lilith) 1-1
115 Neil Alchemist Bro M 14 Right>Left>Down>Up 162 70 32 9.5 2 20 350 15 9 9 Torch(1) Hypnosis(1) Summon(Demon) 1-1
116 Tony Wizard/Witch (Richter's voice) 43 Left>Right>Down>Up 185 90 25 8.5 10 30 420 12 10 9 MP Drain(1) Wind Magic(Blue) Torch(1) 1-1
117 Lefty Warrior Old Man M 38 Up>Left>Right>Down 198 50 34 15 7 40 200 15 11 13 Rolling Smash(2) Torch(1) 1-1
118 Coco Hero Amigo M 15 Down>Left>Right>Up 210 50 32 22 10 40 300 5 10 5 HP Drain(1) Healing Magic(1) Torch(1) Save Flag(1) 1-1
119 Rice Hunter (Rook's voice) 5 Right>Left>Down>Up 190 80 39.5 24 13 50 800 13 9 13 Bait Trap(1) Barrel Bomb(1) Disguise(Lizardman) 1-1
120 Kaila Hero (Richter's voice) 36 Down>Left>Right>Up 235 70 42 28 12 60 900 0 8 13 HP Drain(2) Rolling Smash(1) War Cry(2) Torch(1) 1-1
121 Kailie Alchemist (Marcus's voice) 22 Up>Left>Right>Down 255 150 36 25 17 60 800 15 7 5 Torch(1) Hypnosis(2) Summon(Golem) 1-1
122 Luffy Wizard/Witch (Cherry's voice) 28 Left>Right>Down>Up 270 400 37 15 28 15 999 15 6 9 Flame Magic(Blue) War Cry(2) Torch(1) Hypnosis(3) Save Flag(1) 1-1
123 Dataman Hero (Marcus's voice) 19 Right>Left>Down>Up 350 100 55.5 36 18 15 999 15 6 9 Rolling Smash(2) Torch(1) Save Flag(1) 1-1
124 Andy Hero (The Jock's voice) 44 Down>Left>Right>Up 450 800 43 15 2 10 100 50 12 9 Wind Magic(Purple) Healing Magic(1) Torch(1) 1-1
125 Charlie Hero (Golstop's voice) 3 Down>Left>Right>Up 280 707 85 30 25 50 999 100 7 5 HP Drain(2) Rolling Smash(2) Flame Magic(Blue) Torch(1) 1-1
126 Bobby Hero (Richter's voice) 4 Left>Right>Down>Up 320 606 75 20 35 50 999 100 7 5 MP Drain(2) Wind Magic(Purple) Torch(1) Hypnosis(2) 1-1
127 Ike Hero Bro M 21 Right>Left>Down>Up 347 300 150 60 3 50 500 0 10 5 HP Drain(2)
Rolling Smash(2)
Flame Magic(Blue)
Wind Magic(Purple)
Torch(1)
1-1
128 Mist Wizard/Witch Emo! F 32 Left>Right>Down>Up 395 948 35 3 60 50 50 0 9 9 HP Drain(1)
Flame Magic(Red)
Torch(1)
Hypnosis(2)
Save Flag(1)
1-1
129 Sarutobi Hero (Billy's voice) 42 Right>Left>Down>Up 100 0 35 5 2 50 10 15 9 5 Torch(1) Summon(Demon) 1-1
130 Barutobi Wizard/Witch (The Jock's voice) 33 Left>Right>Down>Up 100 0 35 5 10 50 10 15 9 13 Torch(1) Save Flag(1) 1-1
131 Chump Hunter Kitty Girl F 48 Down>Left>Right>Up 248 300 130 47 23 10 999 20 10 9 War Cry(1) Bait Trap(1) Disguise(Lilith) 1-1
132 Farkus Hero (Richter's voice) 22 Up>Left>Right>Down 170 100 35 12 8 50 700 10 8 5 1-1
133 Penero Hero Amigo M 12 Down>Left>Right>Up 35 0 7.5 9 0 10 300 25 12 5 Torch(1) 1-1
134 Lee Warrior (Golstop's voice) 45 Left>Right>Down>Up 90 0 55 30 0 10 100 10 10 13 Torch(1) 1-1
135 Caliber Hero Woohoo M 13 Left>Right>Down>Up 400 0 110 130 130 10 700 -1 17 5 Torch(1) 1-1
136 Jules Wizard/Witch Grand Master M 18 Left>Right>Down>Up 100 100 50 8 10 10 500 10 4 9 1-1
137 Mahad Wizard/Witch Dark Face M 42 Left>Right>Down>Up 460 666 30 100 0 10 50 25 5 13 Flame Magic(Red)
Wind Magic(Blue)
War Cry(1)
Torch(1)
Hypnosis(1)
1-1
138 Killgore Warrior Bro M 10 Down>Left>Right>Up 884.8 177 150 80 8 10 500 30 5 5 Rolling Smash(1)
Torch(1)
1-1
139 Fritz Warrior (Marcus's voice) 27 Right>Left>Down>Up 177 884 250 10 150 10 500 1 5 5 Flame Magic(Red)
Wind Magic(Blue)
Healing Magic(1)
War Cry(1)
Torch(1)
1-1
140 Newbert Hero Eccentric M 38 Left>Right>Down>Up 1250 1600 250 80 70 5 500 1 4 3 Flame Magic(Blue)
Wind Magic(Purple)
Healing Magic(2)
War Cry(2)
Summon(Demon)
1-1
141 Fluke Hero Grand Master M 21 Left>Right>Down>Up 225 350 46.5 35 12 15 500 10 7 9 Flame Magic(Red)
War Cry(1)
Torch(1)
1-3
142 Rei Rei Wizard/Witch Eastern Winds F 11 Left>Right>Down>Up 700 790 58 65 65 10 900 1 8 9 Flame Magic(Blue)
Wind Magic(Purple)
War Cry(2)
Summon(Demon)
1-1
143 Bruto Alchemist Dark Face M 25 Down>Left>Right>Up 666 500 130 170 70 18 500 -10 4 11 HP Drain(1)
MP Drain(1)
Rolling Smash(1)
Flame Magic(Red)
Wind Magic(Blue)
Healing Magic(1)
War Cry(1) Hypnosis(1)
Bait Trap(1)
Summon(Lady)
Save Flag(1)
Barrel Bomb(1)
Disguise(Lizardman)
1-1
144 Odorous Hunter Amigo M 2 Right>Left>Down>Up 800 850 220 50 130 20 300 1 3 3 Flame Magic(Blue)
War Cry(1)
Bait Trap(1)
Save Flag(1)
1-1
145 Maximus Alchemist (Richter's voice) 2 Right>Left>Down>Up 600 660 80 83 83 14 100 1 3 3 Flame Magic(Blue)
Summon(Lady)
Save Flag(1)
1-1
146 Degusher Warrior (Marcus's voice) 2 Right>Left>Down>Up 900 300 220 130 50 13 100 1 3 3 Rolling Smash(2)
Save Flag(1)
1-1
147 Chavez Warrior Amigo M 10 Up>Left>Right>Down 320 100 130 49 28 30 300 10 8 13 Rolling Smash(1)
War Cry(1)
Torch(1)
1-1
148 Jacob Warrior Amigo M 23 Down>Left>Right>Up 320 100 130 49 28 30 300 10 8 13 Rolling Smash(1)
War Cry(1)
Torch(1)
1-1
149 Magifish Hunter Amigo M 23 Left>Right>Down>Up 1 1 0.01 0.01 0.01 1 1 1 8 9 1-1
150 Serpento Hunter Grand Master M 18 Right>Left>Down>Up 390 600 120 5 15 18 10 1 7 7 Flame Magic(Red)
Bait Trap(1)
Disguise(Lizardman)
1-1
151 Mihoshi Alchemist Mr. Positive M 41 Down>Left>Right>Up 480 100 40 19 180 50 100 1 8 5 Wind Magic(Blue)
Torch(1)
1-1
152 Cordell Wizard/Witch Dark Face M 43 Right>Left>Down>Up 777 777 200 68 56 30 500 1 4 5 HP Drain(2)
Rolling Smash(1)
Flame Magic(Blue)
Healing Magic(3)
War Cry(1)
Torch(1)
1-1
153 Clark Hero Boy M 1 Up>Left>Right>Down 5000 150 100 50 50 50 100 10 10 8 1-1
154 Bruce Hero Mr. Positive M 1 Up>Left>Right>Down 5000 150 100 50 50 50 100 10 10 8 1-1
155 June Wizard/Witch Bro M 27 Up>Left>Right>Down 180 30 58 25 0 10 650 1 5 8 Wind Magic(Blue) 1-1
156 Hogan Warrior Warrior Maiden F 3 Up>Left>Right>Down 5000 150 100 50 50 50 100 10 10 8 1-1
157 Yusuke Hero (Golstop's voice) 30 Up>Left>Right>Down 185 0 70 40 9 15 300 5 8 9 1-1
158 Annie Alchemist (Marcus's voice) 39 Up>Left>Right>Down 120 0 9 29 9 15 300 5 8 9 1-1
159 Yogi Hero Boy M 1 Up>Left>Right>Down 5000 150 100 50 50 50 100 10 10 8 1-1
160 Kid Bill Hunter (Sanada's voice) 49 Up>Left>Right>Down 62 150 9 18 18 10 100 10 10 8 Bait Trap(1)
Barrel Bomb(1)
Disguise(Lilith)
1-1
161 Hobbes Alchemist Woohoo M 6 Down>Left>Right>Up 250 50 57 32 49 10 500 5 7 8 Wind Magic(Blue)
Healing Magic(1)
Torch(1)
Summon(Demon)
1-1
162 Shota Hero Boy M 1 Right>Left>Down>Up 400 450 200 50 50 10 700 1 5 8 Flame Magic(Red)
War Cry(1)
Torch(1)
Hypnosis(1)
Save Flag(1)
1-1
163 Rook Hero (Rook's voice) 11 Up>Left>Right>Down 50 10 14 6 0 10 500 10 17 5 Torch(1) 1-1
164 Book Hero Bro M 11 Up>Left>Right>Down 150 150 35 15 5 30 250 -10 16 5 HP Drain(1) Healing Magic(1)
Torch(1)
1-1
